BS-Hitparade BSN Watchlist

30.12.24 Close bis 11.04.25 Close   (Auf die Spaltenüberschriften klicken, um zu sortieren, Link: boerse-social.com/launch/performance/bsn_watchlist)

» ytd» Eine Woche» Ein Monat» Drei Monate» 12 Monate» 2013» 2014» 2015» 2016» 2017» 2018» 2019» 2020» 2021» 2022» 2023» 2024


Start-/Enddatum wählen

» Chart ein/ausblenden


Pos. Perf. Vortag Aktie Sym SK
30.12.24
SK
11.04.25
Last day
223 -42.53% 224 -46.75% Noratis NUVA 1.54 0.89 7.93%
165 -10.13% 180 -15.70% Patrizia Immobilien P1Z 7.90 7.10 6.61%
161 -8.22% 171 -13.37% Vonovia SE ANN 29.32 26.91 5.94%
11 37.50% 12 30.21% Grammer GMM 4.80 6.60 5.60%
185 -17.53% 200 -21.84% GameStop GME 32.01 26.40 5.52%
191 -18.55% 202 -22.79% BayWa BYW6 10.62 8.65 5.49%
163 -9.98% 175 -14.10% Deutsche Wohnen DWNI 23.05 20.75 4.80%
22 25.74% 25 20.68% Telecom Italia TIT 0.24 0.30 4.24%
224 -43.50% 223 -45.75% Transocean RIGN 4.00 2.26 4.15%
178 -15.22% 193 -18.52% LEG Immobilien LEG 81.80 69.35 4.05%
177 -15.00% 191 -18.33% European Lithium PF8 0.06
(29.12.)
0.05
(01.02.)
3.88%
75 0.56% 139 -3.02% Geely GRUA 1.79 1.80 3.69%
41 9.30% 54 5.81% BT Group BT.A 1.72 1.88 3.30%
147 -5.25% 159 -7.64% Borussia Dortmund BVB 3.14 2.98 2.59%
190 -18.50% 198 -20.52% Acuity Brands AYI 294.17 239.76 2.54%
10 37.93% 10 34.59% Societe Generale GLE 26.88 37.07 2.49%
131 -1.75% 143 -4.07% Lockheed Martin LMT 483.37 474.90 2.42%
200 -22.67% 205 -24.40% Terex TEX 45.21 34.96 2.28%
37 11.13% 41 8.77% Knaus Tabbert KTA 11.86 13.18 2.17%
213 -30.94% 219 -32.38% Verbio VBK 11.83 8.17 2.13%
39 9.71% 45 7.46% Bechtle BC8 31.10 34.12 2.09%
148 -5.57% 158 -7.49% Ford Motor Co. F 9.88 9.33 2.08%
63 2.54% 77 0.48% Fielmann FIE 41.40 42.45 2.04%
130 -1.73% 142 -3.67% Zalando ZAL 32.39 31.83 2.02%
45 8.76% 49 6.64% Nintendo NTO 56.64 61.60 1.99%
9 41.73% 8 39.00% Wacker Neuson WAC 14.64 20.75 1.97%
27 18.26% 29 15.98% Metro MEO 2.63 3.12 1.96%
222 -39.90% 222 -41.01% Suess Microtec SMHN 48.65 29.24 1.88%
21 26.74% 21 24.45% Orange FTE 9.63 12.21 1.84%
40 9.41% 46 7.44% Heidelberger Druckmasc... HDD 0.91 1.00 1.83%
179 -15.29% 183 -16.75% Sartorius SRT3 215.20 182.30 1.76%
195 -21.10% 194 -18.90% Varta AG VAR1 1.54 1.22
(11.03.)
1.67%
210 -26.70% 215 -27.90% Snapchat SNAP 10.86 7.96 1.66%
54 6.22% 57 4.59% O2 O2D 2.09 2.22 1.56%
133 -1.80% 140 -3.15% Francotyp-Postalia FPH 2.22 2.18 1.40%
1 1069.14% 228 -59.20% Nikola NKLA 0.88
(29.12.)
10.23
(24.06.)
1.37%
205 -25.19% 176 -14.71% Biofrontera B8F 0.40
(29.12.)
0.30
(13.05.)
Umsatz Alert

1.35%
160 -8.08% 165 -9.28% Ibu-Tec IBU 6.68 6.14 1.32%
170 -12.31% 173 -13.43% Duerr DUE 21.44 18.80 1.29%
34 14.10% 36 12.69% Scout24 G24 85.10 97.10 1.25%
69 1.73% 76 0.56% Telefonica TNE5 3.93 4.00 1.16%
158 -7.88% 164 -8.91% Symrise SY1 102.65 94.56 1.13%
32 14.55% 35 13.27% United Internet UTDI 15.67 17.95 1.13%
66 2.18% 73 1.09% Swisscom SCMN 504.50 515.50 1.08%
137 -3.16% 144 -4.19% Fraport FRA 58.50 56.65 1.07%
58 3.51% 66 2.44% Hypoport HYQ 168.10 174.00 1.05%
50 7.01% 53 5.93% McDonalds MDO 289.60 309.90 1.02%
171 -12.51% 172 -13.38% Rio Tinto RIO 56.71 49.62 1.01%
30 15.15% 33 14.07% Coca-Cola KO 62.03 71.43 0.95%
28 18.19% 28 17.09% Carl Zeiss Meditec AFX 45.52 53.80 0.94%
55 5.41% 58 4.43% Ströer SAX 46.06 48.55 0.94%
212 -30.54% 218 -31.14% Ballard Power Systems BLDP 1.67 1.16
(10.04.)
0.87%
49 7.14% 50 6.25% Dialight DIA 1.12 1.20 0.84%
25 22.22% 23 21.21% freenet FNTN 27.54 33.66 0.84%
180 -16.35% 186 -17.01% Philips Lighting LIGHT 21.16 17.70 0.80%
7 44.37% 6 43.24% Klöckner KCO 4.44 6.41 0.79%
182 -17.18% 189 -17.82% Schaeffler SHA 5.60
(29.12.)
4.63
(30.09.)
Umsatz Alert

0.78%
52 6.74% 52 5.97% Südzucker SZU 10.38 11.08 0.73%
150 -5.73% 153 -6.37% TLG Immobilien TLG 15.70 14.80 0.68%
46 8.63% 44 7.91% Rhoen-Klinikum RHK 13.90 15.10 0.67%
207 -25.94% 210 -26.43% FedEx Corp FDX 280.55 207.77 0.66%
153 -5.92% 155 -6.54% Vodafone VOD 0.81 0.76 0.66%
141 -3.78% 147 -4.39% Sanofi SAN 93.14 89.62 0.64%
23 25.61% 20 24.86% Aumann AAG 10.62 13.34 0.60%
162 -8.75% 166 -9.28% HSBC Holdings HSBA 9.45 8.62 Umsatz Alert

0.58%
135 -1.81% 136 -2.36% Samsung Electronics SSUN 720.00 707.00 0.57%
18 27.98% 18 27.26% PNE Wind PNE3 11.08 14.18 0.57%
199 -22.53% 203 -22.95% United Parcel Service UPS 125.32 97.08 0.54%
140 -3.74% 145 -4.23% Saint Gobain SGO 85.56 82.36 0.51%
151 -5.77% 152 -6.23% Continental CON 64.82 61.08 0.49%
221 -37.80% 221 -38.11% 3D Systems SYV 3.28 2.04 0.49%
48 7.17% 48 6.65% GEA Group G1A 47.82 51.25 0.49%
164 -10.08% 168 -10.41% LPKF Laser LPK 8.93 8.03 0.38%
143 -4.28% 148 -4.62% Hella Hueck & Co HLE 88.80 85.00 0.35%
156 -6.46% 156 -6.79% Snowflake SNOW 154.97 144.96 0.35%
145 -4.58% 150 -4.89% Roche GS ROG 255.50 243.80 0.33%
60 3.19% 63 2.88% Beghelli BE 0.31 0.32 0.31%
14 29.38% 14 29.00% HeidelbergCement HEI 119.30 154.35 0.29%
176 -14.98% 179 -15.21% Siemens Healthineers SHL 51.20 43.53 0.28%
35 12.95% 37 12.64% Hochtief HOT 129.70 146.50 0.27%
227 -57.12% 227 -57.24% Puma PUM 44.36 19.02 0.26%
206 -25.64% 209 -25.82% Hugo Boss BOSS 44.78 33.30 0.24%
167 -10.27% 169 -10.48% Wacker Chemie WCH 70.04 62.85 0.24%
44 8.78% 42 8.53% Hannover Rück HNR1 241.40 262.60 0.23%
72 0.88% 75 0.66% DMG Mori Seiki GIL 45.50 45.90 0.22%
65 2.41% 68 2.19% Cancom COK 23.24 23.80 0.21%
138 -3.39% 141 -3.59% Aurubis NDA 76.70 74.10 0.20%
159 -8.08% 162 -8.17% PostNL PNL 1.04 0.96 0.16%
20 27.02% 19 26.83% RTL Group RRTL 26.65 33.85 0.15%
155 -6.36% 154 -6.42% Sixt SIX2 78.60 73.60 0.07%
13 31.43% 11 31.43% Klondike Gold LBDP 0.04 0.05 Umsatz Alert

0.00%
15 29.25% 13 29.25% Drägerwerk DRW3 46.50 60.10 0.00%
16 28.59% 16 28.59% METRO AG Stamm B4B 4.14 5.33 0.00%
17 28.00% 17 28.00% RWT AG RWT 2.50
(27.12.)
3.20
(28.03.)
0.00%
33 14.21% 32 14.21% CTS Eventim EVD 81.65 93.25 0.00%
62 2.56% 65 2.56% Pantaflix PAL2 1.17 1.20 0.00%
64 2.44% 67 2.44% Vectron V3S 12.30 12.60 0.00%
70 1.37% 71 1.37% Austriacard Holdings AG ACAG 5.84 5.92 0.00%
71 1.16% 72 1.16% Osram Licht OSR 51.60 52.20 0.00%
129 -0.98% 134 -0.98% Tomorrow Focus TFA 4.10 4.06 0.00%
189 -18.25% 190 -18.25% Callaway Golf ELY 7.67 6.27 0.00%
198 -21.98% 201 -21.98% Toyota Motor Corp. TOM 19.10 14.90 0.00%
204 -25.00% 207 -25.00% Stratec Biomedical SBS 29.80 22.35 0.00%
214 -31.03% 217 -31.03% VAS AG VAS 5.80
(23.12.)
4.00
(31.03.)
0.00%
229 -89.94% 229 -89.94% publity PBY 17.40
(29.12.)
1.75
(28.08.)
0.00%
146 -4.86% 149 -4.83% Stratasys SCY 8.60 8.19 -0.02%
3 99.26% 2 99.41% MorphoSys MOR 34.00
(29.12.)
67.75
(15.10.)
-0.07%
154 -5.97% 151 -5.89% Vivendi VIV 2.51 2.36 -0.08%
24 22.49% 22 22.59% Teamviewer TMV 9.54 11.69 -0.09%
57 3.67% 59 3.81% Covestro 1COV 56.16 58.22 -0.14%
38 9.74% 38 9.92% Talanx TLX 82.15 90.15 -0.17%
51 6.75% 47 6.93% Evonik EVK 16.73 17.86 -0.17%
43 8.82% 40 9.03% AXA CS 34.12 37.13 -0.19%
220 -36.78% 220 -36.66% Under Armour UA 8.21 5.19 -0.19%
192 -18.69% 192 -18.51% General Motors Company GM 53.66 43.63 -0.23%
103 0.00% 78 0.26% Pfeiffer Vacuum PFV 153.60 153.60 -0.26%
187 -17.78% 187 -17.42% UBS UBSN 27.73 22.80 -0.44%
183 -17.29% 185 -16.91% adidas ADS 236.80 195.85 -0.46%
193 -19.15% 188 -17.46% Aurelius AR4 17.81
(30.06.)
14.40
(29.11.)
-0.69%
203 -24.66% 204 -23.97% Ibiden Co.Ltd IBI 29.20 22.00 -0.90%
169 -11.22% 167 -10.37% Wells Fargo WFC 70.41 62.51 -0.95%
175 -14.94% 174 -14.06% Honda Motor HDM 9.36 7.96 -1.02%
184 -17.29% 181 -16.38% BioNTech BNTX 112.58 93.12
(10.04.)
-1.08%
209 -26.48% 208 -25.28% GVC Holdings GVC 8.30 6.10 -1.61%
152 -5.89% 146 -4.30% Fresenius Medical Care FME 44.16 41.56 -1.66%
196 -21.49% 197 -20.07% Henkel HEN3 84.70 66.50 -1.77%
166 -10.23% 161 -8.08% Microsoft MSFT 424.83 381.35
(10.04.)
-2.34%
208 -26.29% 206 -24.49% Manchester United MUF 16.13 11.89 -2.38%
168 -10.48% 163 -8.20% Dropbox DBX 30.25 27.08
(10.04.)
-2.48%
186 -17.70% 178 -15.04% Delivery Hero DHER 27.12 22.32 -3.13%
188 -17.83% 177 -14.84% BP Plc BP 4.65 3.82 -3.51%
194 -19.37% 182 -16.41% Alphabet GOOG 192.69 155.37
(10.04.)
-3.53%
218 -33.63% 216 -30.71% Coinbase Global COIN 255.56 169.62
(10.04.)
-4.22%
225 -51.35% 225 -49.16% Century CNTY 2.97 1.45
(10.04.)
-4.30%
201 -23.81% 195 -19.68% TTM Technologies, Inc. TTMI 24.70 18.82
(10.04.)
-5.14%
215 -31.38% 213 -27.20% First Solar F3A 178.07 122.19
(10.04.)
-5.74%
181 -16.49% 170 -11.34% MTU Aero Engines MTX 322.00 268.90 -5.81%
202 -24.51% 196 -19.77% Biogen Idec BIIB 150.19 113.38
(10.04.)
-5.90%
197 -21.76% 184 -16.84% Nvidia NVDA 137.49 107.57
(10.04.)
-5.91%
173 -13.58% 160 -7.96% Airbnb ABNB 131.81 113.91
(10.04.)
-6.11%
172 -13.05% 157 -7.11% Qualcomm Incorporated QCOM 154.58 134.40
(10.04.)
-6.40%
216 -32.17% 211 -26.76% Dentsply Sirona XRAY 18.65 12.65
(10.04.)
-7.39%
217 -33.44% 214 -27.87% Medigene MDG1 1.53
(29.12.)
1.02
(28.08.)
-7.73%
211 -27.56% 199 -20.91% Advanced Micro Devices... AMD 122.44 88.70
(10.04.)
-8.41%
226 -56.24% 226 -51.41% Semtech Corporation SMTC 61.70 27.00
(10.04.)
-9.94%
219 -35.80% 212 -27.16% Canadian Solar L5A 11.23 7.21
(10.04.)
-11.86%
8 41.75% 7 42.31% Cargotec CGCBV 52.70
(29.12.)
74.70
(28.06.)
-0.33%
47 7.56% 43 8.14% Shinko Electric Indust... SKS 34.40 37.00 -0.54%
74 0.80% 70 1.47% Nokia NOA3 4.28 4.31 -0.67%
29 17.15% 27 18.02% SFC Energy F3C 17.20 20.15 -0.74%
67 2.16% 62 2.96% DWS Group DWS 39.80 40.66 -0.78%
56 5.22% 51 6.10% Swiss Re SREN 131.20 138.05 -0.83%
68 1.91% 64 2.77% EuroTeleSites AG ETS 4.70 4.79 Umsatz Alert

-0.83%
139 -3.44% 137 -2.54% Bertelsmann BTG4 276.00 266.50 -0.93%
12 34.27% 9 35.57% Bilfinger GBF 46.25 62.10 -0.96%
6 46.11% 5 47.74% Vossloh VOS 43.05 62.90 -1.10%
59 3.45% 56 4.77% Home24 H24 7.54 7.80
(05.03.)
Umsatz Alert

-1.27%
134 -1.80% 133 -0.52% paragon PGN 1.94 1.91 -1.30%
19 27.12% 15 28.80% Banco Santander BSD2 4.40 5.59 -1.31%
2 121.36% 1 124.45% Rheinmetall RHM 614.60 1360.50 -1.38%
142 -3.99% 138 -2.63% Lanxess LXS 23.58 22.64 -1.39%
5 51.52% 4 54.29% Salzgitter SZG 15.84 24.00 -1.80%
26 18.79% 24 21.21% Sportradar Group SRAD 16.50 19.60 -2.00%
73 0.82% 61 3.02% q.beyond QSC 0.73 0.73 -2.13%
36 11.71% 31 14.47% BNP Paribas BNP 58.73 65.61 -2.41%
53 6.29% 39 9.07% Generali Assicuraz. G 27.34 29.06 -2.55%
136 -2.39% 74 1.05% Ryanair RYA 19.00 18.55 -3.41%
31 14.78% 26 19.21% Palantir PLTR 77.18 88.59
(10.04.)
-3.72%
157 -6.60% 135 -2.10% Starbucks SBUX 90.58 84.60
(10.04.)
-4.60%
132 -1.78% 60 3.71% Zurich Insurance ZURN 538.80 529.20 -5.30%
149 -5.59% 132 -0.29% EHang EH 15.66 14.78
(10.04.)
-5.32%
4 66.67% 3 76.67% Tele Columbus TC1 0.30 0.50 -5.66%
42 9.17% 30 15.95% ElringKlinger ZIL2 4.20 4.59 -5.85%
144 -4.44% 69 1.73% Baader Bank BWB 4.05 3.87 -6.07%
61 2.60% 34 13.58% Technogym TN2 10.38 10.65 -9.67%
174 -14.66% 55 5.75% SolarEdge SEDG 13.57 11.58
(10.04.)
-19.30%
228 -65.99% 131 0.00% Voquz Labs VQLA 14.70
(04.08.)
5.00
(23.01.)
-65.99%

Goldpartner
Infrastrukturpartner

BS-Hitparaden 2025
Indizes:

ATX TR:

AT:

DAX:

Dow Jones:

dad.at trending

BSN Watchlist:


Indizes
ATX TR 9101 3.44% 17:12 (8799 0.02% 11.04.)
LSDAX 20969 1.22% 17:11:35 (20717 0.11% 11.04.)
LSGold 3209 -0.84% 17:11:35 (3236 1.93% 11.04.)
Bitcoin 77918 1.41% 19:14:43 (76838 -6.97% 06.04.)

Serien 2025

Serien:
Alle aktuellen




Längste:
ATX TR | ATX Prime | DAX | DOW | dad.at trending | BSN Watchlist




Performance:
ATX TR | ATX Prime | DAX | DOW | dad.at trending | BSN Watchlist




ATX TR



Österreich

Magazine aktuell

Geschäftsberichte

h