14.03.2025 - 26.03.2025 | Goldman Sachs | 8 ↑ Tage | 11.65% |
13.01.2025 - 24.01.2025 | 3M | 8 ↑ Tage | 14.04% |
07.01.2025 - 21.01.2025 | Chevron | 8 ↑ Tage | 9.65% |
28.01.2025 - 06.02.2025 | Cisco | 7 ↑ Tage | 5.91% |
11.02.2025 - 21.02.2025 | IBM | 7 ↑ Tage | 6.21% |
18.03.2025 - 27.03.2025 | Nike | 7 ↓ Tage | -10.8% |
14.02.2025 - 25.02.2025 | Amazon | 6 ↓ Tage | -7.67% |
06.03.2025 - 14.03.2025 | JP Morgan Chase | 6 ↓ Tage | -10.47% |
14.02.2025 - 25.02.2025 | Home Depot | 6 ↓ Tage | -7.28% |
06.03.2025 - 14.03.2025 | Wal-Mart | 6 ↓ Tage | -11.96% |
Serien:
Alle aktuellen
Längste:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist
Performance:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist