Link: boerse-social.com/launch/serien_aktuell
| seit 16.07.2026 | Chevron | 7 ↑ Tage | 7.26% | [ 181.6 -> 194.79 ] |
| seit 17.07.2026 | Rheinmetall | 6 ↑ Tage | 7.65% | [ 963.9 -> 1037.6 ] |
| seit 20.07.2026 | Motor Oil | 5 ↑ Tage | 7.45% | [ 47 -> 50.5 ] |
| seit 21.07.2026 | Roche Holding | 4 ↑ Tage | 6.95% | [ 336.6 -> 360 ] |
| seit 21.07.2026 | Transocean | 4 ↑ Tage | 6.57% | [ 5.02 -> 5.35 ] |
| seit 21.07.2026 | Dialight | 4 ↑ Tage | 24.43% | [ 4.42 -> 5.5 ] |
| seit 21.07.2026 | Montana Aerospace | 4 ↑ Tage | 6.86% | [ 21.85 -> 23.35 ] |
| seit 21.07.2026 | JP Morgan Chase | 4 ↑ Tage | 4.23% | [ 338.87 -> 353.21 ] |
| seit 21.07.2026 | Merck Co. | 4 ↑ Tage | 5.36% | [ 124.4 -> 131.07 ] |
| seit 21.07.2026 | Travelers Companies | 4 ↑ Tage | 5.09% | [ 368.5 -> 387.26 ] |
| seit 21.07.2026 | Terex | 4 ↑ Tage | 10.98% | [ 62.92 -> 69.83 ] |
| seit 21.07.2026 | Johnson & Johnson | 4 ↑ Tage | 5.86% | [ 248.82 -> 263.4 ] |
| seit 21.07.2026 | Singulus | 4 ↑ Tage | 6.33% | [ 7.58 -> 8.06 ] |
| seit 21.07.2026 | Wacker Neuson | 4 ↑ Tage | 8.64% | [ 20.25 -> 22 ] |
| seit 21.07.2026 | DAIMLER TRUCK HLD... | 4 ↑ Tage | 8.21% | [ 42.5 -> 45.99 ] |
| seit 24.06.2026 | Honeywell Intern. | 3 ↑ Tage | 4.43% | [ 222.37 -> 232.21 ] |
| seit 22.07.2026 | Rosgix | 3 ↑ Tage | 0.55% | [ 4823.09 -> 4849.76 ] |
| seit 22.07.2026 | Metro | 3 ↑ Tage | 0.38% | [ 3.965 -> 3.98 ] |
| seit 22.07.2026 | Münchener Rück | 3 ↑ Tage | 1.31% | [ 502.4 -> 509 ] |
| seit 22.07.2026 | Evonik | 3 ↑ Tage | 3.07% | [ 16.59 -> 17.1 ] |
| seit 22.07.2026 | Hannover Rück | 3 ↑ Tage | 2.51% | [ 247 -> 253.2 ] |
| seit 22.07.2026 | Talanx | 3 ↑ Tage | 3.97% | [ 110.7 -> 115.1 ] |
| seit 22.07.2026 | Stratec Biomedical | 3 ↑ Tage | 4.45% | [ 18.86 -> 19.7 ] |
| seit 22.07.2026 | GEA Group | 3 ↑ Tage | 7.26% | [ 59.25 -> 63.55 ] |
| seit 22.07.2026 | Klondike Gold | 3 ↑ Tage | 9.88% | [ 0.081 -> 0.089 ] |
| seit 22.07.2026 | Raytheon Technologies | 3 ↑ Tage | 9.87% | [ 193.67 -> 212.79 ] |
| seit 22.07.2026 | Boeing | 3 ↑ Tage | 2.3% | [ 204.8 -> 209.52 ] |
| seit 22.07.2026 | Lockheed Martin | 3 ↑ Tage | 14.89% | [ 507.09 -> 582.6 ] |
| seit 21.07.2026 | Cisco | 3 ↑ Tage | 3.13% | [ 110.7 -> 114.17 ] |
| seit 17.07.2026 | Technogym | 6 ↓ Tage | -7.19% | [ 14.74 -> 13.68 ] |
| seit 17.07.2026 | Uber | 6 ↓ Tage | -10.94% | [ 74.04 -> 65.94 ] |
| seit 17.07.2026 | American Express | 6 ↓ Tage | -9.79% | [ 361.57 -> 326.17 ] |
| seit 20.07.2026 | Wienerberger | 5 ↓ Tage | -12.47% | [ 22.94 -> 20.08 ] |
| seit 20.07.2026 | Delivery Hero | 5 ↓ Tage | -2.46% | [ 38.96 -> 38 ] |
| seit 20.07.2026 | HelloFresh | 5 ↓ Tage | -6.52% | [ 3.712 -> 3.47 ] |
| seit 17.07.2026 | Lyft | 5 ↓ Tage | -12.51% | [ 16.23 -> 14.2 ] |
| seit 17.07.2026 | Meta | 5 ↓ Tage | -12.64% | [ 681.31 -> 595.19 ] |
| seit 21.07.2026 | adidas | 4 ↓ Tage | -4.35% | [ 181.5 -> 173.6 ] |
| seit 21.07.2026 | Hugo Boss | 4 ↓ Tage | -0.42% | [ 38.02 -> 37.86 ] |
| seit 21.07.2026 | Alibaba Group Holding | 4 ↓ Tage | -6.81% | [ 120.34 -> 112.14 ] |
| seit 21.07.2026 | JinkoSolar | 4 ↓ Tage | -12.06% | [ 16.83 -> 14.8 ] |
| seit 20.07.2026 | Starbucks | 4 ↓ Tage | -2.12% | [ 105.49 -> 103.25 ] |
| seit 20.08.2025 | Mytilineos Holdings | 3 ↓ Tage | -2.5% | [ 54.05 -> 52.7 ] |
| seit 23.06.2026 | Ambarella | 3 ↓ Tage | -12.13% | [ 70.71 -> 62.13 ] |
| seit 23.06.2026 | First Solar | 3 ↓ Tage | -9.14% | [ 263.11 -> 239.07 ] |
| seit 22.07.2026 | Zumtobel | 3 ↓ Tage | -4.11% | [ 4.14 -> 3.97 ] |
| seit 22.07.2026 | Porr | 3 ↓ Tage | -3.31% | [ 39.25 -> 37.95 ] |
| seit 22.07.2026 | AT&S | 3 ↓ Tage | -11.69% | [ 179.6 -> 158.6 ] |
| seit 22.07.2026 | Bitcoin | 3 ↓ Tage | -3.56% | [ 66383.6 -> 64023.4 ] |
| seit 22.07.2026 | Nordex | 3 ↓ Tage | -3.61% | [ 41.54 -> 40.04 ] |
| seit 22.07.2026 | SMA Solar | 3 ↓ Tage | -6.03% | [ 60.5 -> 56.85 ] |
| seit 22.07.2026 | Aixtron | 3 ↓ Tage | -5.21% | [ 42.44 -> 40.23 ] |
| seit 22.07.2026 | Bayer | 3 ↓ Tage | -3.28% | [ 47.62 -> 46.06 ] |
| seit 22.07.2026 | Hochtief | 3 ↓ Tage | -3.62% | [ 464.2 -> 447.4 ] |
| seit 22.07.2026 | Philips Lighting | 3 ↓ Tage | -10.5% | [ 16.28 -> 14.57 ] |
| seit 22.07.2026 | Ryanair | 3 ↓ Tage | -2.88% | [ 24.98 -> 24.26 ] |
| seit 22.07.2026 | Nokia | 3 ↓ Tage | -12.4% | [ 9.386 -> 8.222 ] |
| seit 22.07.2026 | UnitedHealth | 3 ↓ Tage | -3.58% | [ 436.35 -> 420.74 ] |
| seit 22.07.2026 | 3D Systems | 3 ↓ Tage | -7.55% | [ 2.78 -> 2.57 ] |
| seit 22.07.2026 | Snapchat | 3 ↓ Tage | -4.61% | [ 4.56 -> 4.35 ] |
| seit 22.07.2026 | GameStop | 3 ↓ Tage | -2.85% | [ 21.79 -> 21.17 ] |
| seit 22.07.2026 | Vipshop | 3 ↓ Tage | -3% | [ 14.69 -> 14.25 ] |
| seit 21.07.2026 | NetEase | 3 ↓ Tage | -10.92% | [ 134.2 -> 119.55 ] |
| seit 21.07.2026 | Palantir | 3 ↓ Tage | -8.85% | [ 134.85 -> 122.92 ] |
| seit 21.07.2026 | Century | 3 ↓ Tage | -4.1% | [ 1.22 -> 1.17 ] |
| seit 21.07.2026 | Microsoft | 3 ↓ Tage | -5.12% | [ 402.29 -> 381.7 ] |
| seit 21.07.2026 | Amazon | 3 ↓ Tage | -7.15% | [ 249.99 -> 232.11 ] |
| seit 21.07.2026 | Alphabet-A | 3 ↓ Tage | -9.16% | [ 351.99 -> 319.74 ] |
| seit 21.07.2026 | Alphabet | 3 ↓ Tage | -9.19% | [ 351.37 -> 319.09 ] |
| seit 21.07.2026 | Baidu | 3 ↓ Tage | -4.07% | [ 109.81 -> 105.34 ] |
Serien:
Alle aktuellen
Längste:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist
Performance:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist