Link: boerse-social.com/launch/serien_aktuell
| seit 15.12.2025 | ATX | 10 ↑ Tage | 4.87% | [ 5103.16 -> 5351.75 ] |
| seit 15.12.2025 | ATX Prime | 10 ↑ Tage | 4.78% | [ 2536.98 -> 2658.16 ] |
| seit 15.12.2025 | ATX TR | 10 ↑ Tage | 4.87% | [ 12446.2 -> 13052.4 ] |
| seit 15.12.2025 | ATX NTR | 10 ↑ Tage | 4.87% | [ 10145.6 -> 10639.8 ] |
| seit 15.12.2025 | United Internet | 10 ↑ Tage | 13.06% | [ 24.96 -> 28.22 ] |
| seit 17.12.2025 | Aurubis | 8 ↑ Tage | 7.68% | [ 117.2 -> 126.2 ] |
| seit 17.12.2025 | Fraport | 8 ↑ Tage | 3.69% | [ 67.8 -> 70.3 ] |
| seit 17.12.2025 | Glencore | 7 ↑ Tage | 9.3% | [ 4.256 -> 4.652 ] |
| seit 18.12.2025 | Bawag | 7 ↑ Tage | 6.91% | [ 121.6 -> 130 ] |
| seit 18.12.2025 | Mayr-Melnhof | 7 ↑ Tage | 12.56% | [ 84.4 -> 95 ] |
| seit 18.12.2025 | Infineon | 7 ↑ Tage | 9.03% | [ 35.095 -> 38.265 ] |
| seit 18.12.2025 | L&S DAX | 7 ↑ Tage | 2.75% | [ 23909 -> 24566 ] |
| seit 19.12.2025 | Evotec | 6 ↑ Tage | 7.35% | [ 5.144 -> 5.522 ] |
| seit 19.12.2025 | Covestro | 6 ↑ Tage | 1.34% | [ 59.7 -> 60.5 ] |
| seit 22.12.2025 | Aixtron | 5 ↑ Tage | 17.83% | [ 16.625 -> 19.59 ] |
| seit 22.12.2025 | BayWa | 5 ↑ Tage | 27.88% | [ 2.385 -> 3.05 ] |
| seit 23.12.2025 | Lenzing | 4 ↑ Tage | 6.68% | [ 22.45 -> 23.95 ] |
| seit 23.12.2025 | E.ON | 4 ↑ Tage | 4.41% | [ 15.76 -> 16.455 ] |
| seit 23.12.2025 | K+S | 4 ↑ Tage | 3.62% | [ 12.15 -> 12.59 ] |
| seit 23.12.2025 | RWE | 4 ↑ Tage | 6.23% | [ 44.16 -> 46.91 ] |
| seit 23.12.2025 | Deutsche Post | 4 ↑ Tage | 0.71% | [ 46.58 -> 46.91 ] |
| seit 23.12.2025 | Bayer | 4 ↑ Tage | 7.18% | [ 35.455 -> 38 ] |
| seit 23.12.2025 | Geely | 4 ↑ Tage | 7.17% | [ 1.84 -> 1.972 ] |
| seit 23.12.2025 | DAX | 4 ↑ Tage | 1.05% | [ 24284 -> 24539.3 ] |
| seit 23.12.2025 | Vodafone | 4 ↑ Tage | 3.83% | [ 1.096 -> 1.138 ] |
| seit 23.12.2025 | Wacker Neuson | 4 ↑ Tage | 2.67% | [ 24.3 -> 24.95 ] |
| seit 23.12.2025 | Ströer | 4 ↑ Tage | 3.18% | [ 36.15 -> 37.3 ] |
| seit 29.12.2025 | Saint Gobain | 4 ↑ Tage | 1.21% | [ 85.98 -> 87.02 ] |
| seit 29.12.2025 | Chevron | 4 ↑ Tage | 3.92% | [ 150.02 -> 155.9 ] |
| seit 01.01.2026 | Bitcoin | 4 ↑ Tage | 6.1% | [ 87760 -> 93112 ] |
| seit 19.12.2025 | Ibiden Co.Ltd | 3 ↑ Tage | 15.83% | [ 60 -> 69.5 ] |
| seit 29.12.2025 | voestalpine | 3 ↑ Tage | 2.95% | [ 37.3 -> 38.4 ] |
| seit 29.12.2025 | Frequentis | 3 ↑ Tage | 12.61% | [ 68.2 -> 76.8 ] |
| seit 29.12.2025 | Rosgix | 3 ↑ Tage | 1.57% | [ 4654.1 -> 4727.1 ] |
| seit 29.12.2025 | AT&S | 3 ↑ Tage | 4.63% | [ 31.35 -> 32.8 ] |
| seit 29.12.2025 | SBO | 3 ↑ Tage | 5.58% | [ 26.9 -> 28.4 ] |
| seit 29.12.2025 | Palfinger | 3 ↑ Tage | 3.52% | [ 32.65 -> 33.8 ] |
| seit 29.12.2025 | OMV | 3 ↑ Tage | 2.94% | [ 46.9 -> 48.28 ] |
| seit 29.12.2025 | TECDAX | 3 ↑ Tage | 1.04% | [ 3586.84 -> 3624.29 ] |
| seit 29.12.2025 | Nordex | 3 ↑ Tage | 5% | [ 28.82 -> 30.26 ] |
| seit 29.12.2025 | Mercedes-Benz Group | 3 ↑ Tage | 4.44% | [ 59.3 -> 61.93 ] |
| seit 29.12.2025 | BASF | 3 ↑ Tage | 2.61% | [ 43.64 -> 44.78 ] |
| seit 29.12.2025 | SMA Solar | 3 ↑ Tage | 7.65% | [ 33.22 -> 35.76 ] |
| seit 29.12.2025 | Drillisch | 3 ↑ Tage | 2.68% | [ 24.25 -> 24.9 ] |
| seit 29.12.2025 | LPKF Laser | 3 ↑ Tage | 9.98% | [ 5.41 -> 5.95 ] |
| seit 29.12.2025 | Continental | 3 ↑ Tage | 3.84% | [ 66.06 -> 68.6 ] |
| seit 29.12.2025 | Bechtle | 3 ↑ Tage | 1.76% | [ 43.28 -> 44.04 ] |
| seit 29.12.2025 | Wacker Chemie | 3 ↑ Tage | 7.28% | [ 66.6 -> 71.45 ] |
| seit 29.12.2025 | Hochtief | 3 ↑ Tage | 2.17% | [ 331.2 -> 338.4 ] |
| seit 29.12.2025 | Vossloh | 3 ↑ Tage | 3.98% | [ 75.3 -> 78.3 ] |
| seit 29.12.2025 | Hella Hueck & Co | 3 ↑ Tage | 2.09% | [ 81.5 -> 83.2 ] |
| seit 29.12.2025 | Puma | 3 ↑ Tage | 3.94% | [ 21.55 -> 22.4 ] |
| seit 29.12.2025 | Fielmann | 3 ↑ Tage | 2.11% | [ 42.75 -> 43.65 ] |
| seit 29.12.2025 | Suess Microtec | 3 ↑ Tage | 6.86% | [ 38.22 -> 40.84 ] |
| seit 29.12.2025 | Verbio | 3 ↑ Tage | 13.93% | [ 19.52 -> 22.24 ] |
| seit 29.12.2025 | Ibu-Tec | 3 ↑ Tage | 4.94% | [ 19.25 -> 20.2 ] |
| seit 29.12.2025 | Delivery Hero | 3 ↑ Tage | 3.87% | [ 21.97 -> 22.82 ] |
| seit 29.12.2025 | Brenntag | 3 ↑ Tage | 1.51% | [ 48.85 -> 49.59 ] |
| seit 29.12.2025 | DAIMLER TRUCK HLD... | 3 ↑ Tage | 1.32% | [ 37.01 -> 37.5 ] |
| seit 29.12.2025 | MDAX | 3 ↑ Tage | 2.23% | [ 30302.8 -> 30979.7 ] |
| seit 29.12.2025 | SDAX | 3 ↑ Tage | 3.27% | [ 16806.8 -> 17355.7 ] |
| seit 22.12.2025 | Beyond Meat | 7 ↓ Tage | -26.13% | [ 1.11 -> 0.82 ] |
| seit 23.12.2025 | Tesla | 7 ↓ Tage | -10.37% | [ 488.73 -> 438.07 ] |
| seit 23.12.2025 | Coinbase Global | 6 ↓ Tage | -8.78% | [ 247.9 -> 226.14 ] |
| seit 26.12.2025 | VISA | 5 ↓ Tage | -2.44% | [ 355.14 -> 346.48 ] |
| seit 26.12.2025 | McDonalds | 5 ↓ Tage | -3.21% | [ 313.33 -> 303.26 ] |
| seit 29.12.2025 | Procter & Gamble | 4 ↓ Tage | -2.04% | [ 144.74 -> 141.79 ] |
| seit 29.12.2025 | General Motors Company | 4 ↓ Tage | -2.5% | [ 83.06 -> 80.98 ] |
| seit 29.12.2025 | Snowflake | 4 ↓ Tage | -3.2% | [ 223.88 -> 216.71 ] |
| seit 26.12.2025 | Palantir | 4 ↓ Tage | -8.46% | [ 194.17 -> 177.75 ] |
| seit 26.12.2025 | SolarEdge | 4 ↓ Tage | -6.15% | [ 30.74 -> 28.85 ] |
| seit 26.12.2025 | TTM Technologies, Inc. | 4 ↓ Tage | -4.95% | [ 72.59 -> 69 ] |
| seit 26.12.2025 | PayPal | 4 ↓ Tage | -2.76% | [ 60.04 -> 58.38 ] |
| seit 29.12.2025 | Netflix | 4 ↓ Tage | -3.68% | [ 94.47 -> 90.99 ] |
| seit 20.08.2025 | Mytilineos Holdings | 3 ↓ Tage | -2.5% | [ 54.05 -> 52.7 ] |
| seit 29.12.2025 | Nvidia | 3 ↓ Tage | -2.12% | [ 190.53 -> 186.5 ] |
| seit 29.12.2025 | Honeywell Intern. | 3 ↓ Tage | -1.16% | [ 197.37 -> 195.09 ] |
| seit 29.12.2025 | Cisco | 3 ↓ Tage | -1.45% | [ 78.16 -> 77.03 ] |
| seit 29.12.2025 | Semtech Corporation | 3 ↓ Tage | -3.13% | [ 76.07 -> 73.69 ] |
| seit 29.12.2025 | jd.com | 3 ↓ Tage | -2.38% | [ 29.4 -> 28.7 ] |
| seit 29.12.2025 | Kapsch TrafficCom | 3 ↓ Tage | -2.37% | [ 5.9 -> 5.76 ] |
| seit 29.12.2025 | Hannover Rück | 3 ↓ Tage | -3.75% | [ 266.8 -> 256.8 ] |
| seit 29.12.2025 | EUR/USD | 3 ↓ Tage | -0.39% | [ 117.94 -> 117.48 ] |
| seit 30.12.2025 | salesforce.com | 3 ↓ Tage | -4.74% | [ 266.23 -> 253.62 ] |
| seit 30.12.2025 | IBM | 3 ↓ Tage | -4.66% | [ 305.74 -> 291.5 ] |
| seit 30.12.2025 | Coca-Cola | 3 ↓ Tage | -1.48% | [ 70.16 -> 69.12 ] |
| seit 30.12.2025 | Apple | 3 ↓ Tage | -1% | [ 273.76 -> 271.01 ] |
| seit 30.12.2025 | Gilead Sciences | 3 ↓ Tage | -2.65% | [ 124.91 -> 121.6 ] |
Serien:
Alle aktuellen
Längste:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist
Performance:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist