Link: boerse-social.com/launch/serien_aktuell
| seit 23.04.2026 | Uniqa | 6 ↑ Tage | 3.3% | [ 15.78 -> 16.3 ] |
| seit 24.04.2026 | Manchester United | 5 ↑ Tage | 11.39% | [ 16.95 -> 18.88 ] |
| seit 27.04.2026 | UBS | 4 ↑ Tage | 6.02% | [ 32.54 -> 34.5 ] |
| seit 27.04.2026 | Wells Fargo | 4 ↑ Tage | 3.54% | [ 79.42 -> 82.23 ] |
| seit 27.04.2026 | Nokia | 4 ↑ Tage | 18.6% | [ 8.946 -> 10.61 ] |
| seit 27.04.2026 | Motor Oil | 4 ↑ Tage | 9.07% | [ 34.84 -> 38 ] |
| seit 27.04.2026 | OMV | 4 ↑ Tage | 3.44% | [ 58.15 -> 60.15 ] |
| seit 27.04.2026 | RBI | 4 ↑ Tage | 5.74% | [ 43.88 -> 46.4 ] |
| seit 27.04.2026 | Wolford | 4 ↑ Tage | 10.37% | [ 2.7 -> 2.98 ] |
| seit 28.04.2026 | Glencore | 3 ↑ Tage | 4.44% | [ 6.3 -> 6.58 ] |
| seit 28.04.2026 | Porr | 3 ↑ Tage | 2.36% | [ 38.1 -> 39 ] |
| seit 28.04.2026 | Strabag | 3 ↑ Tage | 4.9% | [ 85.7 -> 89.9 ] |
| seit 28.04.2026 | SMA Solar | 3 ↑ Tage | 8.36% | [ 50.25 -> 54.45 ] |
| seit 28.04.2026 | Vossloh | 3 ↑ Tage | 5.93% | [ 71.65 -> 75.9 ] |
| seit 28.04.2026 | Takeda Pharm. | 3 ↑ Tage | 3.06% | [ 27.81 -> 28.66 ] |
| seit 28.04.2026 | Hella Hueck & Co | 3 ↑ Tage | 4.96% | [ 68.5 -> 71.9 ] |
| seit 28.04.2026 | Airbus Group | 3 ↑ Tage | 5.63% | [ 165.56 -> 174.88 ] |
| seit 28.04.2026 | Ströer | 3 ↑ Tage | 2.37% | [ 36.3 -> 37.16 ] |
| seit 28.04.2026 | Chevron | 3 ↑ Tage | 4.62% | [ 184.78 -> 193.31 ] |
| seit 27.04.2026 | NetEase | 3 ↑ Tage | 2.63% | [ 110.58 -> 113.49 ] |
| seit 19.12.2025 | Ibiden Co.Ltd | 3 ↑ Tage | 15.83% | [ 60 -> 69.5 ] |
| seit 20.04.2026 | Zalando | 9 ↓ Tage | -10.7% | [ 23.55 -> 21.03 ] |
| seit 24.04.2026 | Montana Aerospace | 5 ↓ Tage | -10.68% | [ 22.95 -> 20.5 ] |
| seit 24.04.2026 | jd.com | 4 ↓ Tage | -2.97% | [ 30.61 -> 29.7 ] |
| seit 24.04.2026 | Amgen | 4 ↓ Tage | -2.28% | [ 345.92 -> 338.02 ] |
| seit 24.04.2026 | Coinbase Global | 4 ↓ Tage | -11.88% | [ 206.24 -> 181.73 ] |
| seit 24.04.2026 | EHang | 4 ↓ Tage | -16.02% | [ 11.05 -> 9.28 ] |
| seit 27.04.2026 | GEA Group | 4 ↓ Tage | -4.27% | [ 60.95 -> 58.35 ] |
| seit 27.04.2026 | Nestlé | 4 ↓ Tage | -2.61% | [ 81.17 -> 79.05 ] |
| seit 27.04.2026 | Palfinger | 4 ↓ Tage | -5.91% | [ 37.2 -> 35 ] |
| seit 28.04.2026 | 3 ↓ Tage | -3.3% | [ 20.33 -> 19.66 ] | |
| seit 27.04.2026 | Baidu | 3 ↓ Tage | -5.98% | [ 128.71 -> 121.01 ] |
| seit 28.04.2026 | Stellantis | 3 ↓ Tage | -9.16% | [ 6.842 -> 6.215 ] |
| seit 28.04.2026 | Ford Motor Co. | 3 ↓ Tage | -3.28% | [ 12.49 -> 12.08 ] |
| seit 28.04.2026 | Nike | 3 ↓ Tage | -1.73% | [ 45.14 -> 44.36 ] |
| seit 28.04.2026 | Fielmann | 3 ↓ Tage | -4.6% | [ 44.55 -> 42.5 ] |
| seit 28.04.2026 | Stratec Biomedical | 3 ↓ Tage | -5.27% | [ 18.58 -> 17.6 ] |
| seit 28.04.2026 | Bertelsmann | 3 ↓ Tage | -1.08% | [ 268 -> 265.101 ] |
| seit 28.04.2026 | CTS Eventim | 3 ↓ Tage | -5.79% | [ 59.6 -> 56.15 ] |
| seit 20.08.2025 | Mytilineos Holdings | 3 ↓ Tage | -2.5% | [ 54.05 -> 52.7 ] |
| seit 27.04.2026 | TTM Technologies, Inc. | 3 ↓ Tage | -7.72% | [ 149.01 -> 137.5 ] |
| seit 27.04.2026 | Stratasys | 3 ↓ Tage | -1.74% | [ 8.62 -> 8.47 ] |
| seit 28.04.2026 | Snowflake | 3 ↓ Tage | -5.39% | [ 144.25 -> 136.47 ] |
| seit 28.04.2026 | Fabasoft | 3 ↓ Tage | -3.36% | [ 11.9 -> 11.5 ] |
| seit 28.04.2026 | Rosgix | 3 ↓ Tage | -0.7% | [ 4733.12 -> 4699.89 ] |
| seit 28.04.2026 | SAP | 3 ↓ Tage | -2.32% | [ 148.96 -> 145.5 ] |
| seit 28.04.2026 | Klöckner | 3 ↓ Tage | -0.79% | [ 12.62 -> 12.52 ] |
Serien:
Alle aktuellen
Längste:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist
Performance:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist