30.12.25 Close bis 09.01.26 Close (Auf die Spaltenüberschriften klicken, um zu sortieren, Link: boerse-social.com/bsngine/performance/bsn_watchlist/ytd)
» ytd | » Eine Woche | » Ein Monat | » month to date | » Drei Monate | » Sechs Monate | » 12 Monate | » 2013 | » 2014 | » 2015 | » 2016 | » 2017 | » 2018 | » 2019 | » 2020 | » 2021 | » 2022 | » 2023 | » 2024 | » 2025 | » 2026 |
| Pos. | Perf. | Vortag | Aktie | Sym | SK 30.12.25 |
SK 09.01.26 |
Last day | ||
|---|---|---|---|---|---|---|---|---|---|
| ↑ | 6 | 25.55% | 14 | 10.77% | BayWa | BYW6 | 2.74 | 3.44 | 13.34% |
| ↑ | 49 | 4.91% | 186 | -0.34% | TTM Technologies, Inc. | TTMI | 70.42 | 73.88 | 10.50% |
| ↑ | 16 | 13.34% | 42 | 5.17% | SolarEdge | SEDG | 29.02 | 32.89 | 8.69% |
| ↑ | 25 | 8.69% | 118 | 0.22% | Stratec Biomedical | SBS | 22.45 | 24.40 |
Umsatz Alert
8.44% |
| ↑ | 70 | 3.50% | 95 | 1.28% | Semtech Corporation | SMTC | 75.16 | 77.79 | 7.76% |
| ↑ | 32 | 7.50% | 98 | 1.00% | Ibu-Tec | IBU | 20.00 | 21.50 | 6.44% |
| ↑ | 31 | 7.52% | 89 | 1.73% | BNP Paribas | BNP | 81.10 | 87.20 |
Umsatz Alert
5.70% |
| ↑ | 8 | 18.86% | 13 | 12.67% | Suess Microtec | SMHN | 39.14 | 46.52 | 5.49% |
| ↑ | 11 | 17.92% | 124 | 0.00% | Samsung Electronics | SSUN | 1306.00 | 1540.00 | 5.48% |
| ↑ | 19 | 11.25% | 36 | 6.24% | Lockheed Martin | LMT | 488.00 | 542.92 | 4.72% |
| ↑ | 196 | -0.99% | 215 | -5.12% | Teamviewer | TMV | 6.05 | 5.99 | 4.36% |
| ↑ | 60 | 3.91% | 125 | 0.00% | TLG Immobilien | TLG | 12.80 | 13.30 |
Umsatz Alert
3.91% |
| ↑ | 221 | -15.00% | 224 | -18.33% | European Lithium | PF8 | 0.06 (29.12.) |
0.05 (01.02.) |
3.88% |
| ↑ | 17 | 12.72% | 18 | 9.14% | SFC Energy | F3C | 12.26 | 13.82 | 3.29% |
| ↑ | 58 | 4.05% | 100 | 0.89% | Toyota Motor Corp. | TOM | 18.07 | 18.80 | 3.14% |
| ↑ | 106 | 1.36% | 199 | -1.53% | Lanxess | LXS | 17.62 | 17.86 | 2.94% |
| ↑ | 44 | 5.34% | 83 | 2.48% | Honda Motor | HDM | 8.24 | 8.68 | 2.80% |
| ↔ | 7 | 21.72% | 7 | 18.58% | Rheinmetall | RHM | 1561.00 | 1900.00 | 2.65% |
| ↑ | 22 | 10.38% | 26 | 7.69% | LPKF Laser | LPK | 5.59 | 6.17 | 2.49% |
| ↑ | 129 | 0.08% | 206 | -2.34% | BP Plc | BP | 4.91 | 4.92 | 2.48% |
| ↑ | 209 | -2.60% | 214 | -4.90% | Saint Gobain | SGO | 86.86 | 84.60 | 2.42% |
| ↑ | 95 | 1.77% | 190 | -0.63% | Vivendi | VIV | 2.37 | 2.41 | 2.42% |
| ↑ | 18 | 12.11% | 23 | 8.51% | Dentsply Sirona | XRAY | 11.40 | 12.78 | 2.40% |
| ↑ | 127 | 0.23% | 202 | -1.98% | Scout24 | G24 | 85.80 | 86.00 | 2.26% |
| ↑ | 20 | 11.21% | 22 | 8.79% | paragon | PGN | 1.65 | 1.84 | 2.23% |
| ↑ | 24 | 8.79% | 35 | 6.48% | Drägerwerk | DRW3 | 69.40 | 75.50 | 2.17% |
| ↑ | 93 | 1.80% | 185 | -0.33% | Südzucker | SZU | 9.15 | 9.32 | 2.14% |
| ↑ | 54 | 4.64% | 84 | 2.48% | Technogym | TN2 | 16.16 | 16.91 | 2.11% |
| ↑ | 125 | 0.31% | 201 | -1.71% | Hypoport | HYQ | 128.40 | 128.80 | 2.06% |
| ↑ | 85 | 2.70% | 111 | 0.63% | Henkel | HEN3 | 69.58 | 71.46 | 2.06% |
| ↑ | 91 | 1.94% | 183 | -0.09% | GVC Holdings | GVC | 8.67 | 8.84 |
Umsatz Alert
2.03% |
| ↑ | 45 | 5.26% | 70 | 3.24% | Francotyp-Postalia | FPH | 2.47 | 2.60 |
Umsatz Alert
1.96% |
| ↑ | 89 | 2.02% | 122 | 0.07% | Wacker Chemie | WCH | 69.35 | 70.75 | 1.95% |
| ↑ | 47 | 5.10% | 71 | 3.10% | Duerr | DUE | 22.55 | 23.70 | 1.94% |
| ↑ | 98 | 1.73% | 184 | -0.13% | Sanofi | SAN | 83.00 | 84.44 | 1.87% |
| ↑ | 207 | -2.30% | 212 | -4.08% | Nintendo | NTO | 57.42 | 56.10 | 1.85% |
| ↑ | 51 | 4.69% | 75 | 2.81% | PostNL | PNL | 1.07 | 1.12 | 1.82% |
| ↑ | 46 | 5.20% | 68 | 3.32% | RTL Group | RRTL | 34.60 | 36.40 | 1.82% |
| ↓ | 21 | 10.99% | 19 | 9.05% | Terex | TEX | 53.79 | 59.70 | 1.77% |
| ↑ | 225 | -21.10% | 226 | -18.90% | Varta AG | VAR1 | 1.54 (30.12.) |
1.22 (11.03.) |
1.67% |
| ↑ | 118 | 0.63% | 195 | -1.00% | Coca-Cola | KO | 70.07 | 70.51 | 1.64% |
| ↑ | 205 | -1.97% | 211 | -3.55% | Heidelberger Druckmasc... | HDD | 2.03 | 1.99 | 1.63% |
| ↑ | 65 | 3.61% | 87 | 1.99% | Manchester United | MUF | 16.07 | 16.65 | 1.59% |
| ↑ | 194 | -0.81% | 205 | -2.32% | ElringKlinger | ZIL2 | 4.31 | 4.28 | 1.54% |
| ↑ | 111 | 1.02% | 189 | -0.51% | CTS Eventim | EVD | 78.50 | 79.30 | 1.54% |
| ↑ | 195 | -0.90% | 208 | -2.40% | Evonik | EVK | 13.36 | 13.24 | 1.53% |
| ↑ | 122 | 0.49% | 194 | -0.97% | Aumann | AAG | 12.32 | 12.38 | 1.48% |
| ↑ | 43 | 5.39% | 57 | 3.86% | Aurubis | NDA | 124.20 | 130.90 | 1.47% |
| ↓ | 13 | 15.13% | 12 | 13.55% | Callaway Golf | ELY | 11.96 | 13.77 | 1.40% |
| ↑ | 1 | 1069.14% | 228 | -59.20% | Nikola | NKLA | 0.88 (29.12.) |
10.23 (24.06.) |
1.37% |
| ↑ | 114 | 0.96% | 188 | -0.40% | Covestro | 1COV | 60.32 | 60.90 | 1.36% |
| ↓ | 226 | -25.19% | 221 | -14.71% | Biofrontera | B8F | 0.40 (29.12.) |
0.30 (13.05.) |
Umsatz Alert
1.35% |
| ↑ | 212 | -3.09% | 213 | -4.29% | Fresenius Medical Care | FME | 40.76 | 39.50 | 1.26% |
| ↑ | 107 | 1.36% | 120 | 0.15% | Borussia Dortmund | BVB | 3.30 | 3.35 | 1.21% |
| ↓ | 57 | 4.07% | 54 | 4.07% | Shinko Electric Indust... | SKS | 34.40 (30.12.) |
35.80 (06.06.) |
1.13% |
| ↑ | 26 | 8.66% | 27 | 7.48% | Ballard Power Systems | BLDP | 2.54 | 2.76 | 1.10% |
| ↑ | 63 | 3.75% | 77 | 2.63% | Cancom | COK | 26.65 | 27.65 | 1.10% |
| ↑ | 35 | 7.32% | 39 | 6.17% | FedEx Corp | FDX | 291.06 | 312.36 | 1.08% |
| ↔ | 219 | -10.79% | 219 | -11.69% | Acuity Brands | AYI | 364.92 | 325.55 | 1.02% |
| ↑ | 27 | 8.45% | 28 | 7.36% | United Parcel Service | UPS | 99.64 | 108.06 | 1.02% |
| ↓ | 50 | 4.80% | 43 | 5.04% | BioNTech | BNTX | 95.28 | 99.85 | 1.01% |
| ↑ | 53 | 4.64% | 81 | 2.51% | Alphabet | GOOG | 314.55 | 329.14 | 0.96% |
| ↑ | 102 | 1.70% | 104 | 0.79% | Metro | MEO | 4.41 | 4.49 | 0.90% |
| ↑ | 38 | 6.36% | 40 | 5.96% | Biogen Idec | BIIB | 176.40 | 187.62 | 0.87% |
| ↑ | 101 | 1.71% | 102 | 0.84% | Symrise | SY1 | 68.88 | 70.06 | 0.86% |
| ↑ | 55 | 4.26% | 90 | 1.69% | Starbucks | SBUX | 85.25 | 88.88 | 0.79% |
| ↑ | 222 | -17.18% | 223 | -17.82% | Schaeffler | SHA | 5.60 (29.12.) |
4.63 (30.09.) |
Umsatz Alert
0.78% |
| ↑ | 103 | 1.57% | 105 | 0.79% | Rhoen-Klinikum | RHK | 12.70 | 12.90 | 0.78% |
| ↑ | 200 | -1.42% | 204 | -2.16% | adidas | ADS | 169.05 | 166.65 | 0.76% |
| ↑ | 75 | 3.22% | 82 | 2.49% | UBS | UBSN | 36.96 | 38.15 | 0.71% |
| ↑ | 81 | 2.97% | 85 | 2.33% | Sixt | SIX2 | 70.80 | 72.90 | 0.62% |
| ↑ | 88 | 2.15% | 91 | 1.53% | Continental | CON | 67.96 | 69.42 | 0.61% |
| ↓ | 36 | 7.08% | 34 | 6.52% | Bilfinger | GBF | 107.40 | 115.00 | 0.52% |
| ↑ | 113 | 0.97% | 114 | 0.48% | Hella Hueck & Co | HLE | 82.60 | 83.40 | 0.48% |
| ↑ | 121 | 0.50% | 123 | 0.04% | Nokia | NOA3 | 5.57 | 5.60 | 0.47% |
| ↑ | 100 | 1.72% | 121 | 0.09% | Airbnb | ABNB | 136.91 | 139.27 | 0.44% |
| ↑ | 61 | 3.84% | 64 | 3.41% | Roche GS | ROG | 328.20 | 340.80 | 0.41% |
| ↓ | 109 | 1.24% | 101 | 0.85% | Banco Santander | BSD2 | 10.13 | 10.25 | 0.39% |
| ↓ | 97 | 1.74% | 94 | 1.37% | Wells Fargo | WFC | 94.31 | 95.95 | 0.37% |
| ↓ | 204 | -1.85% | 115 | 0.46% | Palantir | PLTR | 180.84 | 177.49 | 0.36% |
| ↓ | 80 | 3.03% | 76 | 2.68% | GEA Group | G1A | 57.80 | 59.55 | 0.34% |
| ↓ | 203 | -1.68% | 193 | -0.82% | Microsoft | MSFT | 487.48 | 479.28 | 0.24% |
| ↓ | 115 | 0.85% | 110 | 0.64% | DMG Mori Seiki | GIL | 47.00 | 47.40 | 0.21% |
| ↓ | 119 | 0.63% | 113 | 0.51% | Pfeiffer Vacuum | PFV | 158.40 | 159.40 | 0.13% |
| ↓ | 79 | 3.08% | 73 | 2.96% | Klöckner | KCO | 8.12 | 8.37 | 0.12% |
| ↓ | 29 | 7.95% | 24 | 7.88% | United Internet | UTDI | 27.68 | 29.88 | 0.07% |
| ↓ | 9 | 18.80% | 6 | 18.80% | Century | CNTY | 1.33 | 1.58 | 0.00% |
| ↓ | 12 | 15.38% | 10 | 15.38% | Klondike Gold | LBDP | 0.05 | 0.06 | 0.00% |
| ↓ | 40 | 6.20% | 37 | 6.20% | Baader Bank | BWB | 6.45 | 6.85 | 0.00% |
| ↑ | 37 | 6.39% | 74 | 2.88% | Beghelli | BE | 0.31 (30.12.) |
0.33 (16.04.) |
0.00% |
| ↓ | 105 | 1.43% | 92 | 1.43% | Wacker Neuson | WAC | 24.55 | 24.90 | 0.00% |
| ↓ | 112 | 0.98% | 99 | 0.98% | O2 | O2D | 2.04 | 2.06 | 0.00% |
| ↓ | 116 | 0.76% | 108 | 0.76% | Vectron | V3S | 13.20 | 13.30 | 0.00% |
| ↑ | 216 | -6.13% | 217 | -6.13% | Pantaflix | PAL2 | 1.06 | 1.00 |
Umsatz Alert
0.00% |
| ↔ | 229 | -89.94% | 229 | -89.94% | publity | PBY | 17.40 (29.12.) |
1.75 (28.08.) |
0.00% |
| ↓ | 69 | 3.54% | 62 | 3.58% | Siemens Healthineers | SHL | 44.92 | 46.51 | -0.04% |
| ↑ | 223 | -18.54% | 225 | -18.50% | Canadian Solar | L5A | 23.79 | 19.38 | -0.05% |
| ↓ | 2 | 99.26% | 1 | 99.41% | MorphoSys | MOR | 34.00 (29.12.) |
67.75 (15.10.) |
-0.07% |
| ↓ | 66 | 3.57% | 61 | 3.65% | Delivery Hero | DHER | 22.72 | 23.53 | -0.08% |
| ↓ | 201 | -1.43% | 103 | 0.84% | Nvidia | NVDA | 187.54 | 184.86 | -0.10% |
| ↓ | 94 | 1.77% | 88 | 1.92% | HSBC Holdings | HSBA | 13.54 | 13.78 | -0.14% |
| ↓ | 202 | -1.58% | 197 | -1.42% | Zalando | ZAL | 25.34 | 24.94 | -0.16% |
| ↓ | 110 | 1.05% | 96 | 1.23% | METRO AG Stamm | B4B | 5.71 | 5.77 | -0.17% |
| ↓ | 120 | 0.58% | 106 | 0.78% | Bertelsmann | BTG4 | 258.00 | 259.50 | -0.19% |
| ↓ | 14 | 14.85% | 11 | 15.10% | Salzgitter | SZG | 40.14 | 46.10 | -0.22% |
| ↓ | 64 | 3.62% | 58 | 3.86% | Deutsche Wohnen | DWNI | 20.70 | 21.45 | -0.23% |
| ↓ | 197 | -1.00% | 192 | -0.75% | Hugo Boss | BOSS | 36.15 | 35.79 | -0.25% |
| ↓ | 68 | 3.54% | 59 | 3.81% | HeidelbergCement | HEI | 223.00 | 230.90 | -0.26% |
| ↓ | 192 | -0.62% | 187 | -0.35% | Talanx | TLX | 113.80 | 113.10 | -0.26% |
| ↓ | 96 | 1.76% | 86 | 2.03% | Ströer | SAX | 37.00 | 37.65 | -0.26% |
| ↔ | 4 | 41.75% | 4 | 42.31% | Cargotec | CGCBV | 52.70 (29.12.) |
74.70 (28.06.) |
-0.33% |
| ↓ | 86 | 2.65% | 72 | 3.01% | DWS Group | DWS | 56.50 | 58.00 | -0.34% |
| ↓ | 62 | 3.76% | 51 | 4.16% | PNE Wind | PNE3 | 10.10 | 10.48 | -0.38% |
| ↓ | 82 | 2.91% | 66 | 3.39% | Transocean | RIGN | 4.13 | 4.25 | -0.47% |
| ↓ | 128 | 0.20% | 109 | 0.75% | freenet | FNTN | 29.34 | 29.40 | -0.54% |
| ↓ | 123 | 0.46% | 97 | 1.03% | Fielmann | FIE | 43.55 | 43.75 | -0.57% |
| ↓ | 76 | 3.22% | 56 | 3.87% | Vonovia SE | ANN | 24.54 | 25.33 | -0.63% |
| ↓ | 199 | -1.37% | 196 | -1.30% | Dropbox | DBX | 27.66 | 27.28 | -0.66% |
| ↓ | 92 | 1.91% | 79 | 2.61% | Swisscom | SCMN | 575.50 | 586.50 | -0.68% |
| ↓ | 224 | -19.15% | 222 | -17.46% | Aurelius | AR4 | 17.81 (30.06.) |
14.40 (29.11.) |
-0.69% |
| ↓ | 73 | 3.37% | 52 | 4.10% | LEG Immobilien | LEG | 62.25 | 64.35 | -0.69% |
| ↓ | 215 | -5.65% | 209 | -2.47% | Advanced Micro Devices... | AMD | 215.34 | 203.17 | -0.74% |
| ↓ | 211 | -3.06% | 207 | -2.35% | Geely | GRUA | 1.96 | 1.90 | -0.76% |
| ↓ | 10 | 18.35% | 5 | 19.38% | Stratasys | SCY | 8.72 | 10.32 | -0.86% |
| ↓ | 67 | 3.56% | 46 | 4.49% | GameStop | GME | 20.50 | 21.23 | -0.89% |
| ↓ | 74 | 3.30% | 49 | 4.34% | Verbio | VBK | 21.20 | 21.90 | -0.99% |
| ↓ | 78 | 3.15% | 50 | 4.20% | Carl Zeiss Meditec | AFX | 40.00 | 41.26 | -1.01% |
| ↓ | 208 | -2.48% | 198 | -1.46% | Telefonica | TNE5 | 3.51 | 3.42 | -1.04% |
| ↓ | 104 | 1.53% | 78 | 2.62% | EuroTeleSites AG | ETS | 4.58 | 4.65 | -1.06% |
| ↓ | 41 | 6.00% | 30 | 7.15% | Fraport | FRA | 69.95 | 74.15 | -1.07% |
| ↓ | 42 | 5.48% | 32 | 6.63% | q.beyond | QSC | 0.69 | 0.73 | -1.08% |
| ↓ | 126 | 0.29% | 93 | 1.41% | Societe Generale | GLE | 69.40 | 69.60 | -1.11% |
| ↓ | 210 | -2.80% | 200 | -1.70% | AXA | CS | 41.14 | 39.99 | -1.11% |
| ↓ | 30 | 7.64% | 20 | 8.85% | Austriacard Holdings AG | ACAG | 5.76 (29.12.) | 6.20 | -1.12% |
| ↓ | 217 | -7.14% | 216 | -6.01% | Hannover Rück | HNR1 | 266.20 | 247.20 | -1.20% |
| ↓ | 213 | -3.99% | 210 | -2.82% | Swiss Re | SREN | 132.85 | 127.55 | -1.20% |
| ↓ | 193 | -0.69% | 112 | 0.55% | Bechtle | BC8 | 43.68 | 43.38 | -1.23% |
| ↓ | 72 | 3.45% | 44 | 4.77% | Home24 | H24 | 7.54 (30.12.) |
7.80 (05.03.) |
Umsatz Alert
-1.27% |
| ↓ | 48 | 5.10% | 33 | 6.53% | Hochtief | HOT | 337.00 | 354.20 | -1.34% |
| ↓ | 34 | 7.33% | 21 | 8.84% | Ford Motor Co. | F | 13.23 | 14.20 | -1.39% |
| ↓ | 39 | 6.22% | 25 | 7.83% | Telecom Italia | TIT | 0.50 | 0.53 | -1.49% |
| ↓ | 206 | -2.19% | 191 | -0.68% | Generali Assicuraz. | G | 35.54 | 34.76 | -1.53% |
| ↓ | 83 | 2.75% | 47 | 4.45% | Vossloh | VOS | 76.40 | 78.50 | -1.63% |
| ↓ | 84 | 2.70% | 48 | 4.42% | Patrizia Immobilien | P1Z | 8.14 | 8.36 | -1.65% |
| ↔ | 220 | -13.61% | 220 | -12.16% | Sportradar Group | SRAD | 24.17 | 20.88 | -1.65% |
| ↓ | 33 | 7.40% | 16 | 9.28% | Puma | PUM | 22.30 | 23.95 | -1.72% |
| ↓ | 28 | 8.02% | 15 | 10.05% | MTU Aero Engines | MTX | 355.30 | 383.80 | -1.84% |
| ↓ | 90 | 1.94% | 55 | 3.88% | BT Group | BT.A | 2.06 | 2.10 | -1.87% |
| ↓ | 52 | 4.69% | 31 | 6.77% | Dialight | DIA | 3.84 | 4.02 | -1.95% |
| ↓ | 59 | 3.96% | 38 | 6.19% | Coinbase Global | COIN | 231.60 | 240.78 | -1.96% |
| ↓ | 214 | -3.99% | 203 | -2.06% | Zurich Insurance | ZURN | 601.80 | 577.80 | -1.97% |
| ↓ | 198 | -1.33% | 107 | 0.78% | Snowflake | SNOW | 222.05 | 219.09 | -2.10% |
| ↓ | 108 | 1.26% | 63 | 3.46% | Knaus Tabbert | KTA | 12.70 | 12.86 | -2.13% |
| ↓ | 71 | 3.46% | 41 | 5.76% | Vodafone | VOD | 1.13 | 1.17 | -2.14% |
| ↓ | 87 | 2.38% | 60 | 3.77% | Qualcomm Incorporated | QCOM | 173.65 | 177.78 | -2.25% |
| ↓ | 99 | 1.73% | 53 | 4.09% | Snapchat | SNAP | 8.07 | 8.21 | -2.26% |
| ↓ | 117 | 0.66% | 65 | 3.40% | General Motors Company | GM | 82.33 | 82.87 | -2.65% |
| ↓ | 124 | 0.43% | 67 | 3.35% | Rio Tinto | RIO | 69.24 | 69.54 | -2.82% |
| ↓ | 191 | -0.42% | 80 | 2.53% | Orange | FTE | 14.26 | 14.20 | -2.87% |
| ↓ | 56 | 4.09% | 29 | 7.32% | Sartorius | SRT3 | 247.20 | 257.30 | -3.02% |
| ↔ | 218 | -9.70% | 218 | -8.77% | First Solar | F3A | 264.30 | 238.66 | -3.09% |
| ↓ | 154 | 0.00% | 69 | 3.31% | Ibiden Co.Ltd | IBI | 36.20 | 36.20 | -3.21% |
| ↓ | 15 | 14.09% | 8 | 18.12% | Tele Columbus | TC1 | 0.75 | 0.85 | -3.41% |
| ↓ | 3 | 89.22% | 2 | 98.80% | Noratis | NUVA | 0.17 | 0.32 | -4.82% |
| ↓ | 23 | 9.73% | 9 | 16.73% | Under Armour | UA | 5.14 | 5.64 | -6.00% |
| ↔ | 227 | -33.44% | 227 | -27.87% | Medigene | MDG1 | 1.53 (29.12.) |
1.02 (28.08.) |
-7.73% |
| ↓ | 134 | 0.00% | 129 | 0.00% | Celesio | CLS1 | 24.40 (14.06.) | - | 0.00% |
| ↓ | 140 | 0.00% | 135 | 0.00% | VAS AG | VAS | 2.00 (19.12.) | - | 0.00% |
| ↓ | 141 | 0.00% | 136 | 0.00% | Aareal Bank | ARL | 33.10 (11.10.) | - | 0.00% |
| ↓ | 144 | 0.00% | 138 | 0.00% | Osram Licht | OSR | 52.80 | 52.80 |
Umsatz Alert
0.00% |
| ↓ | 145 | 0.00% | 139 | 0.00% | KUKA | KU2 | 83.90 (09.11.) | - | 0.00% |
| ↓ | 149 | 0.00% | 143 | 0.00% | World Wrestling Entert... | WWE | 92.90 (11.09.) | - | 0.00% |
| ↓ | 150 | 0.00% | 144 | 0.00% | Paion | PA8 | 0.66 (11.04.) | - | 0.00% |
| ↓ | 157 | 0.00% | 150 | 0.00% | TUI AG | TUI1 | 1.86 (23.02.) | - | 0.00% |
| ↓ | 160 | 0.00% | 153 | 0.00% | Credit Suisse | CSGN | 0.82 (14.06.) | - | 0.00% |
| ↓ | 163 | 0.00% | 156 | 0.00% | Mologen | MGNK | 0.01 (13.09.) | - | 0.00% |
| ↓ | 166 | 0.00% | 159 | 0.00% | Tomorrow Focus | TFA | 4.60 | 4.60 | 0.00% |
| ↓ | 169 | 0.00% | 162 | 0.00% | Adler Real Estate | ADL | 8.84 (19.10.) | - | 0.00% |
| ↓ | 171 | 0.00% | 164 | 0.00% | Vapiano | VAO | 0.04 (13.10.) | - | 0.00% |
| ↓ | 174 | 0.00% | 167 | 0.00% | Novo Nordisk | NOVC | 184.42 (12.09.) | - | 0.00% |
| ↓ | 180 | 0.00% | 173 | 0.00% | SLM Solutions | AM3D | 19.00 (01.09.) | - | 0.00% |
| ↓ | 181 | 0.00% | 174 | 0.00% | Uniper | UN01 | 3.95 (15.12.) | - | 0.00% |
| ↓ | 183 | 0.00% | 176 | 0.00% | Baumot Group | TINC | 0.00 (15.09.) | - | 0.00% |
| ↓ | 184 | 0.00% | 177 | 0.00% | Steinhoff | SNH | 0.00 (11.10.) | - | 0.00% |
| ↓ | 185 | 0.00% | 178 | 0.00% | RIB Software | RIB | 40.28 (17.07.) | - | 0.00% |
| ↓ | 186 | 0.00% | 179 | 0.00% | Consus Real Estate | CC1 | 0.14 (07.10.) | - | 0.00% |
| ↓ | 228 | -65.99% | 182 | 0.00% | Voquz Labs | VQLA | 14.70 (04.08.) |
5.00 (23.01.) |
-65.99% |
| ↓ | 188 | 0.00% | 181 | 0.00% | RWT AG | RWT | 3.00 (26.11.) | - | 0.00% |
| ↓ | 130 | 0.07% | 119 | 0.21% | Ryanair | RYA | 28.90 | 28.92 | -0.14% |
| ↓ | 189 | -0.23% | 117 | 0.28% | McDonalds | MDO | 308.03 | 307.32 | -0.51% |
| ↓ | 190 | -0.28% | 116 | 0.38% | Philips Lighting | LIGHT | 21.08 | 21.02 | -0.66% |
| ↓ | 142 | 0.00% | 17 | 9.17% | Grammer | GMM | 6.00 | 6.00 | -8.40% |
| ↓ | 5 | 31.64% | 3 | 44.63% | 3D Systems | SYV | 1.77 | 2.33 |
Umsatz Alert
-8.98% |