Christian Drastil: Wiener Börse Plausch

Börsepeople im Podcast S18/07: Anton Imre








BS-Hitparade BSN Watchlist

30.12.24 Close bis 01.04.25 Close   (Auf die Spaltenüberschriften klicken, um zu sortieren, Link: boerse-social.com/bsngine/performance/bsn_watchlist)

» ytd | » Eine Woche» Ein Monat» month to date» Drei Monate» Sechs Monate» 12 Monate» 2013» 2014» 2015» 2016» 2017» 2018» 2019» 2020» 2021» 2022

oder Start-/Enddatum wählen
JavaScript chart by amCharts 3.21.15

» Chart ein/ausblenden


Pos. Perf. Vortag Aktie Sym SK
30.12.24
SK
01.04.25
Last day
229 -96.43% 229 -96.43% Steinhoff SNH 0.03
(30.12.)
0.00
(11.10.)
14.29%
34 25.89% 53 15.18% Dialight DIA 1.12 1.41 9.30%
13 47.31% 18 36.56% Drägerwerk DRW3 46.50 68.50 Umsatz Alert

7.87%
163 -3.70% 176 -10.19% LPKF Laser LPK 8.93 8.60 7.23%
4 77.70% 4 65.99% Klöckner KCO 4.44 7.89 7.06%
7 57.83% 10 48.23% Salzgitter SZG 15.84 25.00 6.47%
48 17.98% 68 11.79% ElringKlinger ZIL2 4.20 4.96 5.54%
102 1.38% 161 -3.44% Cancom COK 23.24 23.56 Umsatz Alert

4.99%
162 -3.60% 173 -7.91% Rhoen-Klinikum RHK 13.90 13.40 4.69%
187 -15.00% 200 -18.33% European Lithium PF8 0.06
(29.12.)
0.05
(01.02.)
3.88%
53 16.96% 62 13.22% Nokia NOA3 4.28 5.00 3.30%
64 13.46% 75 9.89% q.beyond QSC 0.73 0.83 Umsatz Alert

3.25%
36 24.95% 39 21.23% Heidelberger Druckmasc... HDD 0.91 1.14 3.07%
191 -16.52% 202 -18.99% Delivery Hero DHER 27.12 22.64 3.05%
167 -5.70% 175 -8.49% adidas ADS 236.80 223.30 3.05%
29 28.67% 33 25.21% Teamviewer TMV 9.54 12.28 2.76%
23 32.49% 26 29.11% Telecom Italia TIT 0.24 0.31 2.74%
2 120.31% 1 114.61% Rheinmetall RHM 614.60 1354.00 2.65%
33 26.45% 36 23.26% SFC Energy F3C 17.20 21.75 2.59%
204 -20.14% 209 -22.15% Hugo Boss BOSS 44.78 35.76 Umsatz Alert

2.58%
197 -17.77% 204 -19.80% Snapchat SNAP 10.86 8.93 2.53%
186 -14.38% 194 -16.44% Ibiden Co.Ltd IBI 29.20 25.00 2.46%
25 30.69% 30 27.62% PNE Wind PNE3 11.08 14.48 2.40%
161 -3.50% 165 -5.68% Snowflake SNOW 154.97 149.54 2.31%
98 1.74% 151 -0.53% MTU Aero Engines MTX 322.00 327.60 2.28%
19 35.04% 23 32.06% HeidelbergCement HEI 119.30 161.10 2.25%
60 15.37% 64 12.92% CTS Eventim EVD 81.65 94.20 2.17%
14 45.49% 15 42.42% Wacker Neuson WAC 14.64 21.30 2.16%
224 -48.44% 225 -49.53% Puma PUM 44.36 22.87 2.14%
18 35.58% 14 43.10% World Wrestling Entert... WWE 68.52
(30.12.)
92.90
(11.09.)
2.09%
46 19.23% 50 16.80% SolarEdge SEDG 13.57 16.18
(31.03.)
2.08%
20 33.65% 24 30.96% BNP Paribas BNP 58.73 78.49 2.05%
16 43.84% 17 40.95% Banco Santander BSD2 4.40 6.32 2.05%
31 28.40% 32 25.89% Metro MEO 2.63 3.38 1.99%
43 20.02% 47 17.71% Talanx TLX 82.15 98.60 1.96%
210 -24.60% 214 -25.99% Verbio VBK 11.83 8.92 1.88%
72 11.28% 78 9.27% Geely GRUA 1.79 1.99 1.84%
28 28.77% 31 26.51% DWS Group DWS 39.80 51.25 1.79%
61 15.22% 61 13.28% Scout24 G24 85.10 98.05 1.71%
205 -21.10% 201 -18.90% Varta AG VAR1 1.54 1.22
(11.03.)
1.67%
214 -28.67% 217 -29.80% Suess Microtec SMHN 48.65 34.70 1.61%
207 -22.66% 212 -23.87% Under Armour UA 8.21 6.35 1.60%
95 2.66% 103 1.09% Fielmann FIE 41.40 42.50 1.55%
52 17.23% 51 15.47% AXA CS 34.12 40.00 1.52%
15 45.30% 13 43.14% Bilfinger GBF 46.25 67.20 1.51%
59 15.49% 57 13.79% Hannover Rück HNR1 241.40 278.80 1.49%
150 -0.49% 158 -1.95% Zalando ZAL 32.39 32.23 1.48%
68 12.47% 71 10.85% Telefonica TNE5 3.93 4.42 1.47%
194 -17.11% 199 -18.29% Stratec Biomedical SBS 29.80 24.70 1.44%
26 29.77% 29 27.96% freenet FNTN 27.54 35.74 1.42%
55 15.93% 55 14.33% Swiss Re SREN 131.20 152.10 1.40%
168 -5.73% 170 -7.01% TLG Immobilien TLG 15.70 14.80 1.37%
1 1069.14% 226 -59.20% Nikola NKLA 0.88
(29.12.)
10.23
(24.06.)
1.37%
211 -25.19% 187 -14.71% Biofrontera B8F 0.40
(29.12.)
0.30
(13.05.)
Umsatz Alert

1.35%
216 -29.37% 218 -30.27% GameStop GME 32.01 22.61 1.30%
156 -1.64% 156 -1.87% Rio Tinto RIO 56.71 55.78 1.27%
105 0.83% 150 -0.40% Continental CON 64.82 65.36 1.24%
58 15.52% 56 14.14% Zurich Insurance ZURN 538.80 622.40 1.20%
24 32.27% 25 30.77% RTL Group RRTL 26.65 35.25 1.15%
185 -13.92% 189 -14.87% Vonovia SE ANN 29.32 25.24 1.12%
158 -2.11% 160 -3.11% Siemens Healthineers SHL 51.20 50.12 1.03%
180 -11.93% 183 -12.80% Deutsche Wohnen DWNI 23.05 20.30 1.00%
209 -22.98% 211 -23.73% BayWa BYW6 10.62 8.18 0.99%
107 0.23% 152 -0.74% Sartorius SRT3 215.20 215.70 0.98%
38 21.42% 43 20.24% Knaus Tabbert KTA 11.86 14.40 0.98%
169 -5.77% 168 -6.66% Hypoport HYQ 168.10 158.40 0.96%
166 -4.81% 166 -5.70% Patrizia Immobilien P1Z 7.90 7.52 0.94%
6 62.86% 5 60.00% Klondike Gold LBDP 0.04 0.06 0.88%
170 -5.97% 169 -6.77% Symrise SY1 102.65 96.52 0.86%
39 21.39% 42 20.40% Celesio CLS1 20.10
(30.12.)
24.40
(14.06.)
0.83%
35 25.55% 34 24.56% Orange FTE 9.63 12.09 0.79%
195 -17.18% 198 -17.82% Schaeffler SHA 5.60
(29.12.)
4.63
(30.09.)
Umsatz Alert

0.78%
188 -15.79% 193 -16.43% Terex TEX 45.21 38.07 0.77%
85 5.17% 91 3.83% O2 O2D 2.09 2.20 0.73%
227 -80.34% 12 45.82% Novo Nordisk NOVC 938.00
(30.12.)
184.42
(12.09.)
0.72%
49 17.73% 49 16.90% GEA Group G1A 47.82 56.30 0.72%
202 -19.41% 206 -19.98% LEG Immobilien LEG 81.80 65.92 0.70%
154 -1.24% 157 -1.91% Hella Hueck & Co HLE 88.80 87.70 0.69%
65 12.99% 65 12.24% Aumann AAG 10.62 12.00 0.67%
81 7.88% 83 7.18% Saint Gobain SGO 85.56 92.30 0.65%
62 14.44% 58 13.70% Roche GS ROG 255.50 292.40 0.65%
97 1.76% 102 1.10% DMG Mori Seiki GIL 45.50 46.30 0.65%
100 1.59% 104 0.99% Swisscom SCMN 504.50 512.50 0.59%
152 -0.63% 154 -1.20% Qualcomm Incorporated QCOM 154.58 153.61
(31.03.)
0.58%
179 -11.70% 180 -12.20% Dropbox DBX 30.25 26.71
(31.03.)
0.56%
69 12.24% 66 11.99% HSBC Holdings HSBA 9.45 10.61 0.55%
93 3.06% 95 2.50% Samsung Electronics SSUN 720.00 742.00 0.54%
88 3.89% 93 3.35% Fresenius Medical Care FME 44.16 45.88 0.53%
57 15.70% 54 15.12% BT Group BT.A 1.72 1.99 Umsatz Alert

0.51%
181 -11.93% 182 -12.36% General Motors Company GM 53.66 47.26 0.49%
172 -7.18% 171 -7.58% Lockheed Martin LMT 483.37 448.64 0.43%
79 8.30% 82 7.86% McDonalds MDO 289.60 313.63 0.40%
101 1.55% 101 1.16% Osram Licht OSR 51.60 52.40 0.38%
80 8.29% 81 7.89% Starbucks SBUX 90.58 98.09
(31.03.)
0.37%
56 15.86% 52 15.46% Coca-Cola KO 62.03 71.87 0.35%
153 -0.77% 153 -1.11% Fraport FRA 58.50 58.05 0.35%
74 10.29% 74 9.97% Bechtle BC8 31.10 34.30 0.29%
51 17.35% 48 17.02% Ströer SAX 46.06 54.05 0.28%
73 10.98% 72 10.69% Südzucker SZU 10.38 11.52 0.26%
44 19.46% 44 19.16% Evonik EVK 16.73 19.99 0.25%
21 33.53% 19 35.35% Adler Real Estate ADL 6.62
(30.12.)
8.84
(19.10.)
0.23%
63 13.87% 59 13.68% Technogym TN2 10.38 11.82 0.17%
108 0.12% 106 0.42% Aareal Bank ARL 33.06
(30.12.)
33.10
(11.10.)
0.15%
103 1.30% 100 1.17% Pfeiffer Vacuum PFV 153.60 155.60 0.13%
70 11.90% 69 11.76% Nintendo NTO 56.64 63.38 0.13%
176 -10.37% 178 -10.48% Acuity Brands AYI 294.17 263.67 0.12%
199 -18.92% 203 -19.01% Alphabet GOOG 192.69 156.23
(31.03.)
0.11%
76 9.53% 77 9.43% Sanofi SAN 93.14 102.02 0.10%
8 54.14% 7 54.01% Societe Generale GLE 26.88 41.43 0.08%
203 -19.89% 205 -19.95% Dentsply Sirona XRAY 18.65 14.94
(31.03.)
0.07%
9 52.63% 8 52.24% Uniper UN01 2.59
(30.12.)
3.95
(15.12.)
0.03%
12 47.92% 11 47.92% Grammer GMM 4.80 7.10 0.00%
30 28.59% 27 28.59% METRO AG Stamm B4B 4.14 5.33 0.00%
32 28.00% 28 28.00% RWT AG RWT 2.50
(27.12.)
3.20
(28.03.)
0.00%
67 12.69% 63 12.93% SLM Solutions AM3D 16.86
(30.12.)
19.00
(01.09.)
0.00%
87 4.47% 89 4.47% Beghelli BE 0.31 0.33 0.00%
90 3.66% 94 3.25% Vectron V3S 12.30 12.75 0.00%
96 2.22% 96 2.22% Baader Bank BWB 4.05 4.14 0.00%
99 1.71% 98 1.71% Pantaflix PAL2 1.17 1.19 0.00%
173 -7.32% 164 -4.88% Vapiano VAO 0.04
(30.12.)
0.04
(13.10.)
Umsatz Alert

0.00%
217 -31.03% 219 -31.03% VAS AG VAS 5.80
(23.12.)
4.00
(31.03.)
0.00%
226 -70.44% 227 -70.44% Credit Suisse CSGN 2.76
(30.12.)
0.82
(14.06.)
0.00%
228 -89.94% 228 -89.94% publity PBY 17.40
(29.12.)
1.75
(28.08.)
0.00%
165 -4.62% 163 -4.62% PostNL PNL 1.04 0.99 -0.05%
3 99.26% 3 99.41% MorphoSys MOR 34.00
(29.12.)
67.75
(15.10.)
-0.07%
183 -13.34% 185 -13.25% Henkel HEN3 84.70 73.40 -0.11%
47 18.40% 45 18.58% Generali Assicuraz. G 27.34 32.37 -0.15%
86 4.52% 88 4.70% Covestro 1COV 56.16 58.70 -0.17%
50 17.64% 46 17.94% Lanxess LXS 23.58 27.74 -0.25%
160 -3.35% 159 -3.10% UBS UBSN 27.73 26.80 -0.26%
78 9.31% 76 9.67% Vivendi VIV 2.51 2.75 -0.33%
164 -3.82% 162 -3.50% Borussia Dortmund BVB 3.14 3.02 -0.33%
17 41.75% 16 42.31% Cargotec CGCBV 52.70
(29.12.)
74.70
(28.06.)
-0.33%
41 20.59% 41 21.05% Hochtief HOT 129.70 156.40 -0.38%
171 -6.19% 167 -5.77% Philips Lighting LIGHT 21.16 19.85 -0.45%
189 -16.09% 192 -15.70% Advanced Micro Devices... AMD 122.44 102.74
(31.03.)
-0.47%
151 -0.49% 148 0.00% Tomorrow Focus TFA 4.10 4.08 -0.49%
157 -1.81% 155 -1.28% Bertelsmann BTG4 276.00 271.00 -0.54%
75 9.57% 73 10.21% EuroTeleSites AG ETS 4.70 5.15 -0.58%
66 12.78% 60 13.49% Aurubis NDA 76.70 86.50 -0.63%
182 -12.82% 181 -12.23% United Parcel Service UPS 125.32 109.26 -0.66%
104 1.28% 97 1.96% Wells Fargo WFC 70.41 71.31 -0.67%
71 11.55% 67 11.87% BP Plc BP 4.65 5.19 -0.67%
201 -19.15% 196 -17.46% Aurelius AR4 17.81
(30.06.)
14.40
(29.11.)
-0.69%
215 -29.00% 216 -28.50% First Solar F3A 178.07 126.43
(31.03.)
-0.70%
84 6.78% 85 6.04% Vodafone VOD 0.81 0.87 -0.71%
184 -13.75% 184 -13.11% FedEx Corp FDX 280.55 241.98 -0.74%
82 7.34% 79 8.20% Wacker Chemie WCH 70.04 75.18 -0.79%
106 0.61% 99 1.52% Ford Motor Co. F 9.88 9.94 -0.90%
178 -11.64% 179 -10.83% Microsoft MSFT 424.83 375.39
(31.03.)
-0.90%
218 -32.61% 221 -31.94% Coinbase Global COIN 255.56 172.23
(31.03.)
-0.98%
175 -9.37% 174 -8.44% Airbnb ABNB 131.81 119.46
(31.03.)
-1.02%
83 6.81% 80 7.93% Duerr DUE 21.44 22.90 -1.04%
37 22.43% 35 24.34% TUI AG TUI1 1.52
(30.12.)
1.86
(23.02.)
-1.06%
10 50.29% 9 51.92% Vossloh VOS 43.05 64.70 Umsatz Alert

-1.07%
174 -8.89% 172 -7.87% Biogen Idec BIIB 150.19 136.84
(31.03.)
-1.11%
196 -17.52% 195 -17.08% GVC Holdings GVC 8.30 6.85 -1.13%
94 2.74% 90 3.94% Austriacard Holdings AG ACAG 5.84 6.00 -1.15%
222 -43.10% 223 -42.42% Century CNTY 2.97 1.69
(31.03.)
-1.17%
206 -21.17% 207 -20.23% Nvidia NVDA 137.49 108.38
(31.03.)
-1.18%
177 -11.33% 177 -10.24% Honda Motor HDM 9.36 8.30 -1.21%
92 3.45% 87 4.77% Home24 H24 7.54 7.80
(05.03.)
Umsatz Alert

-1.27%
45 19.46% 40 21.19% United Internet UTDI 15.67 18.72 -1.42%
91 3.59% 86 5.09% Ibu-Tec IBU 6.68 6.92 -1.42%
40 20.61% 37 22.42% Sportradar Group SRAD 16.50 19.90 -1.49%
190 -16.21% 188 -14.79% Toyota Motor Corp. TOM 19.10 16.00 Umsatz Alert

-1.67%
192 -16.96% 190 -15.55% TTM Technologies, Inc. TTMI 24.70 20.51
(31.03.)
-1.68%
77 9.35% 70 11.23% Palantir PLTR 77.18 84.40
(31.03.)
-1.69%
223 -44.25% 224 -43.19% Semtech Corporation SMTC 61.70 34.40
(31.03.)
-1.85%
212 -25.70% 213 -24.18% Manchester United MUF 16.13 11.99 -2.00%
155 -1.59% 105 0.70% Sixt SIX2 78.60 77.35 Umsatz Alert

-2.27%
89 3.81% 84 6.25% Stratasys SCY 8.60 8.93 -2.30%
221 -36.89% 222 -35.37% 3D Systems SYV 3.28 2.07 -2.36%
27 29.06% 21 33.13% Carl Zeiss Meditec AFX 45.52 58.75 -3.05%
114 0.00% 92 3.60% Francotyp-Postalia FPH 2.22 2.22 -3.48%
220 -34.13% 220 -31.74% Ballard Power Systems BLDP 1.67 1.10
(31.03.)
-3.51%
200 -19.12% 191 -15.66% BioNTech BNTX 112.58 91.06
(31.03.)
Umsatz Alert

-4.10%
54 16.49% 38 21.65% paragon PGN 1.94 2.26 -4.24%
198 -17.86% 186 -14.08% Callaway Golf ELY 7.67 6.30 -4.40%
11 48.75% 6 56.46% Paion PA8 0.44
(30.12.)
0.66
(11.04.)
-4.65%
213 -27.27% 210 -23.38% Noratis NUVA 1.54 1.12 Umsatz Alert

-5.08%
208 -22.97% 197 -17.81% Canadian Solar L5A 11.23 8.65
(31.03.)
-6.28%
219 -33.44% 215 -27.87% Medigene MDG1 1.53
(29.12.)
1.02
(28.08.)
-7.73%
159 -2.45% 107 0.11% Ryanair RYA 19.00 18.54 -2.55%
119 0.00% 117 0.00% KUKA KU2 83.90
(09.11.)
- 0.00%
132 0.00% 130 0.00% Mologen MGNK 0.01
(13.09.)
- 0.00%
146 0.00% 144 0.00% Baumot Group TINC 0.00
(15.09.)
- 0.00%
147 0.00% 145 0.00% RIB Software RIB 40.28
(17.07.)
- 0.00%
148 0.00% 146 0.00% Consus Real Estate CC1 0.14
(07.10.)
- 0.00%
225 -65.99% 149 0.00% Voquz Labs VQLA 14.70
(04.08.)
5.00
(23.01.)
-65.99%
42 20.35% 20 33.14% Shinko Electric Indust... SKS 34.40 41.40 Umsatz Alert

-9.61%
5 73.33% 2 106.67% Tele Columbus TC1 0.30 0.52 -16.13%

Goldpartner
Infrastrukturpartner
h