Christian Drastil: Wiener Börse Plausch

kapitalmarkt-stimme.at daily voice 104/365: Warum sind die Voraussetzungen für Buy the Dip diesmal anders gelagert, Gunter?






Aktuelle Form Dow Jones

      7             6             5             4             3             2             1       Intraday
Boeing -9 2 0 15 -3 1 2 0
Coca-Cola -4 -2 0 2 1 1 1 0
Wal-Mart -5 1 -2 10 1 2 2 0
American Express -6 0 -1 13 -6 2 2 0
Verizon -6 -1 -1 2 0 2 1 1
JP Morgan Chase -8 2 1 8 -3 4 -1 -1
McDonalds -6 0 0 1 1 1 2 0
3M -9 1 -1 9 -4 2 0 0
Procter & Gamble -5 -2 -1 2 1 2 1 0
UnitedHealth -3 0 5 5 3 1 -2 1
VISA -8 0 -1 8 -2 3 1 -1
Amgen 1 -5 -2 -3 4 -3 2 1
Amazon -9 -4 2 -3 12 -5 2 0
Caterpillar -6 -3 -2 10 -4 1 2 -1
Goldman Sachs -8 -1 -1 12 -5 1 2 -1
Home Depot -1 -4 -2 6 0 0 1 0
IBM -7 -1 -2 6 -2 3 2 0
Johnson & Johnson -4 -2 0 1 -2 2 2 0
Nike 3 -3 -4 11 -8 0 2 0
Nvidia -8 -7 4 -1 19 -6 3 -1
Travelers Companies -8 -3 1 5 -1 0 2 0
Merck Co. -6 0 -3 4 -5 2 0 0
Apple -9 -7 -4 -5 15 -4 4 -2
Honeywell Intern. -4 -8 -2 -2 9 -3 3 0
Chevron -8 -2 -2 7 -8 0 0 0
Cisco -7 -5 0 -2 9 -3 1 0
salesforce.com -6 1 0 9 -4 0 0 0
Microsoft -2 -4 -1 -1 10 -2 2 -1
Walt Disney -6 0 -2 12 -7 0 0 -1
SHERWIN-WILLIAMS


Goldpartner
Infrastrukturpartner
h